Schools with fewer than 3 hires are excluded from the list.
With the industry’s highest median salaries registering at $150,000, media and entertainment jobs are competitive with those in some of the more popular industries. This is the 10th highest area measured by this year's ranking, accounting for 1.7% of all MBA hires. Penn Wharton graduates earned a median salary of $150,000, the highest of all schools in the ranking, followed by Harvard, NYU, and Stanford, tied at $140,000. Two Southern California schools represent the most grads hired into entertainment/media jobs: USC's Marshall school, with 21, and UCLA's Anderson school, with 16.
school | number of hires | percentage of hires | median salary (US dollars) | median salary (local currency) | |
---|---|---|---|---|---|
Pennsylvania (Wharton) | 9 | 1.6% | $150,000 | Not applicable | |
Harvard | 14 | 2.6% | $140,000 | Not applicable | |
NYU (Stern) | 6 | 2.0% | $140,000 | Not applicable | |
Stanford | 9 | 4.0% | $140,000 | Not applicable | |
Columbia | 10 | 2.2% | $137,500 | Not applicable | |
Virginia (Darden) | 3 | 1.0% | $130,000 | Not applicable | |
UC at Berkeley (Haas) | 3 | 1.4% | $120,000 | Not applicable | |
Yale | 9 | 3.7% | $120,000 | Not applicable | |
UCLA (Anderson) | 16 | 5.7% | $115,000 | Not applicable | |
London Business School | 5 | 1.4% | $107,752 | £80,000 | |
EAE | 3 | 5.6% | $106,270 | €89,100 | |
USC (Marshall) | 21 | 12.9% | $105,000 | Not applicable | |
INSEAD | 4 | 0.8% | $100,700 | Not applicable | |
MIT (Sloan) | 5 | 1.8% | $100,000 | Not applicable | |
HEC Montreal | 3 | 8.1% | $93,538 | CA$120,000 | |
Hult | 9 | 9.0% | $91,000 | Not applicable | |
Indian School of Business | 8 | 1.2% | $33,910 | ₹2,500,000 | |
Boston University (Questrom) | 3 | 3.2% | Not available | Not applicable | |
Cambridge (Judge) | 3 | 2.3% | Not available | Not available | |
Chicago (Booth) | 4 | 0.9% | Not available | Not applicable | |
Dartmouth (Tuck) | 3 | 1.2% | Not available | Not applicable | |
National University of Singapore | 3 | 4.5% | Not available | Not applicable | |
Northwestern (Kellogg) | 3 | 0.8% | Not available | Not applicable | |
Rochester Institute of Technology (Saunders) | 3 | 7.3% | Not available | Not applicable | |
Washington (Foster) | 3 | 2.9% | Not available | Not applicable | |
William and Mary (Mason) | 5 | 7.8% | Not available | Not applicable |
Schools with fewer than 3 hires are excluded from the list.