Schools with fewer than 3 hires are excluded from the list.
Nonprofits accounted for 1.4% of all hires, 11th highest of any industry, among MBA graduates in their first jobs after business school at the 119 schools around the world that participated in the 2021-22 Best B-Schools ranking of full-time MBA programs. Northwestern’s Kellogg School of Management MBA graduates earned a median salary of $120,000 at nonprofits, highest of all schools that participated in the business school ranking. At $119,270, IE had second highest. MIT’s Sloan school was third highest, at $111,000, followed by Harvard, at $100,000, and University of Virginia’s Darden school, at $95,000. Oxford Said sent 21 graduates into nonprofits, the most of any school. Second was Harvard, at 13, followed by University of Pennsylvania’s Wharton, at 11. Fordham’s Gabelli school sent 11.8% of its MBA graduates into nonprofits, highest among all schools in the Bloomberg Businessweek business school ranking. At 11.4%, Oxford had the next highest, followed by HEC Montreal, at 6.7%.
school | number of hires | percentage of hires | median salary (U.S. dollars) | median salary (local currency) | |
---|---|---|---|---|---|
Northwestern (Kellogg) | 6 | 1.6% | $120,000 | Not applicable | |
IE | 5 | 1.9% | $119,270 | €100,000 | |
MIT (Sloan) | 4 | 1.4% | $111,000 | Not applicable | |
Harvard | 13 | 2.4% | $100,000 | Not applicable | |
Virginia (Darden) | 3 | 1.0% | $95,000 | Not applicable | |
Georgetown (McDonough) | 7 | 3.6% | $90,000 | Not applicable | |
Pennsylvania (Wharton) | 11 | 1.8% | $89,250 | Not applicable | |
Boston University (Questrom) | 4 | 4.1% | $87,000 | Not applicable | |
Oxford (Saïd) | 21 | 11.4% | $83,564 | £62,042 | |
Hult | 3 | 3.1% | $82,000 | Not applicable | |
Yale | 6 | 2.5% | $81,600 | Not applicable | |
Babson (Olin) | 3 | 3.3% | $80,000 | Not applicable | |
HEC Paris | 3 | 1.7% | $79,127 | Not applicable | |
EAE | 3 | 1.6% | $76,948 | €64,516 | |
Fordham (Gabelli) | 4 | 11.8% | $64,500 | Not applicable | |
INSEAD | 4 | 0.7% | $50,700 | Not applicable | |
HEC Montreal | 3 | 6.7% | $38,974 | CA$50,000 | |
Arizona State (Carey) | 3 | 4.5% | Not available | Not applicable | |
Chicago (Booth) | 3 | 0.7% | Not available | Not applicable | |
Columbia | 4 | 0.8% | Not available | Not applicable | |
London Business School | 3 | 0.9% | Not available | Not available | |
UC at Berkeley (Haas) | 4 | 1.9% | Not available | Not applicable | |
USC (Marshall) | 3 | 2.0% | Not available | Not applicable | |
Washington (Foster) | 3 | 2.7% | Not available | Not applicable |
Schools with fewer than 3 hires are excluded from the list.