Schools with fewer than 3 hires are excluded from the list.
The transportation industry accounted for 1.2% of all hires, third lowest of any industry, among MBA graduates in their first jobs after business school at the 119 schools around the world that participated in the 2021-22 Best B-Schools ranking of full-time MBA programs. Duke’s Fuqua School of Business MBA graduates earned a median salary of $113,000 in the transportation industry, highest of all schools that participated in the business school ranking. At $106,250, University of Michigan’s Ross school had second highest. Emory’s Goizueta school was third highest, at $104,900, followed by Georgia Tech’s Scheller school, at $104,700, and University of Virginia’s Darden school, at $104,004. Indian School of Business sent 24 graduates into the transportation industry, the most of any school. EADA sent 11.4% of its MBA graduates into transportation, highest among all schools in the Bloomberg Businessweek business school ranking. At 9.8%, ESIC had the next highest, followed by Georgia Tech’s Scheller school, at 9.1%.
school | number of hires | percentage of hires | median salary (U.S. dollars) | median salary (local currency) | |
---|---|---|---|---|---|
Duke (Fuqua) | 4 | 1.2% | $113,000 | Not applicable | |
Michigan (Ross) | 7 | 2.2% | $106,250 | Not applicable | |
Emory (Goizueta) | 7 | 5.2% | $104,900 | Not applicable | |
Georgia Tech (Scheller) | 6 | 9.1% | $104,700 | Not applicable | |
Virginia (Darden) | 3 | 1.0% | $104,004 | Not applicable | |
HEC Paris | 7 | 4.0% | $101,958 | Not applicable | |
North Carolina (Kenan-Flagler) | 5 | 2.3% | $100,530 | Not applicable | |
IE | 5 | 1.9% | $96,188 | €80,647 | |
EAE | 3 | 1.6% | $86,567 | €72,581 | |
Erasmus (Rotterdam) | 6 | 8.2% | $84,796 | Not applicable | |
INSEAD | 6 | 1.1% | $82,200 | Not applicable | |
London Business School | 3 | 0.9% | $78,472 | £58,261 | |
EADA | 4 | 11.4% | $73,000 | Not applicable | |
ESIC | 5 | 9.8% | $54,691 | Not applicable | |
Indian School of Business | 24 | 2.8% | $35,944 | ₹2,650,000 | |
Indian Institute of Management Bangalore | 3 | 4.1% | $26,211 | ₹1,932,400 | |
Texas at Austin (McCombs) | 3 | 1.4% | Not available | Not applicable |
Schools with fewer than 3 hires are excluded from the list.