Schools with fewer than 3 hires are excluded from the list.
The transportation industry accounted for 1.1% of all hires, 11th highest of any industry, among graduates of the schools participating in this year's ranking. Graduates of international programs in India and Europe made a strong showing, with transportation opportunities expanding in urban centers around the world, especially those focused on cleaner, smarter transportation, and in emerging economies. Indian School of Business sent nine graduates into the transportation industry, the most of any school. Barcelona's EADA sent 19% of its MBA graduates into transportation, the highest percentage among all ranked schools. And at 13%, ESIC (in Madrid and Barcelona) and Georgia's Terry had the next highest share of students in the field.
school | number of hires | percentage of hires | median salary (US dollars) | median salary (local currency) | |
---|---|---|---|---|---|
UCLA (Anderson) | 4 | 1.4% | $145,000 | Not applicable | |
Virginia (Darden) | 4 | 1.4% | $139,950 | Not applicable | |
Florida (Warrington) | 3 | 6.7% | $110,000 | Not applicable | |
Oxford (Saïd) | 3 | 1.7% | $109,433 | £81,248 | |
Emory (Goizueta) | 5 | 4.6% | $106,000 | Not applicable | |
Georgia Tech (Scheller) | 3 | 4.7% | $105,000 | Not applicable | |
Texas at Austin (McCombs) | 8 | 3.8% | $100,000 | Not applicable | |
EAE | 3 | 5.6% | $85,874 | €72,000 | |
INSEAD | 6 | 1.2% | $83,800 | Not applicable | |
ESIC | 6 | 13.0% | $68,383 | €57,335 | |
Charleston | 4 | 12.1% | $65,000 | Not applicable | |
Baylor (Hankamer) | 3 | 8.8% | $62,000 | Not applicable | |
Kentucky (Gatton) | 3 | 6.4% | $59,167 | Not applicable | |
Shanghai University of Finance and Economics | 3 | 4.5% | $57,369 | CN¥380,160 | |
Mississippi | 3 | 6.7% | $53,000 | Not applicable | |
Indian School of Business | 9 | 1.4% | $37,301 | ₹2,750,000 | |
Indian Institute of Management Bangalore | 3 | 5.6% | $27,128 | ₹2,000,000 | |
Cambridge (Judge) | 3 | 2.3% | Not available | Not available | |
EADA | 4 | 19.0% | Not available | Not applicable | |
EDHEC | 3 | 5.2% | Not available | Not applicable | |
Georgia (Terry) | 3 | 13.0% | Not available | Not applicable | |
Harvard | 4 | 0.7% | Not available | Not applicable | |
IE | 4 | 2.3% | Not available | Not available |
Schools with fewer than 3 hires are excluded from the list.