Markets
Energy
Crude Oil & Natural Gas
Index | Units | Price | Change | %Change | Contract | Time (EDT) |
---|---|---|---|---|---|---|
CL1:COM WTI Crude Oil (Nymex) | USD/bbl. | 73.28 | +0.31 | |||
CO1:COM Brent Crude (ICE) | USD/bbl. | 78.53 | +0.25 | |||
CP1:COM Crude Oil (Tokyo) | JPY/kl | 62,250.00 | 0.00 | |||
NG1:COM Natural Gas (Nymex) | USD/MMBtu | 1.99 | -0.04 |
Refined Products
Index | Units | Price | Change | %Change | Contract | Time (EDT) |
---|---|---|---|---|---|---|
XB1:COM RBOB Gasoline (Nymex) | USd/gal. | 266.33 | -0.48 | |||
HO1:COM Heating Oil (Nymex) | USd/gal. | 266.19 | +0.38 | |||
QS1:COM Gasoil (Nymex) | USD/MT | 757.50 | -5.25 | |||
JX1:COM Kerosene (Tokyo) | JPY/kl | 75,000.00 | 0.00 |
Emissions
Index | Units | Price | Change | %Change | Contract | Time (EDT) |
---|---|---|---|---|---|---|
MO1:COM ECX Emissions (ICE) | EUR/MT | 90.88 | +0.59 |