Skip to content
Markets

Energy

Before it's here, it's on the Bloomberg Terminal.
Learn More

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 73.28 +0.31 +0.42% May 2023 4:04 AM
USD/bbl. 78.53 +0.25 +0.32% May 2023 4:03 AM
JPY/kl 62,250.00 0.00 0.00% Jun 2023 3:30 AM
USD/MMBtu 1.99 -0.04 -1.92% May 2023 3/29/2023

Refined Products

Index Units Price Change %Change Contract Time (EDT)
USd/gal. 266.33 -0.48 -0.18% Apr 2023 3:59 AM
USd/gal. 266.19 +0.38 +0.14% Apr 2023 4:02 AM
USD/MT 757.50 -5.25 -0.69% Apr 2023 4:04 AM
JPY/kl 75,000.00 0.00 0.00% Oct 2023 12:00 AM

Emissions

Index Units Price Change %Change Contract Time (EDT)
EUR/MT 90.88 +0.59 +0.65% Dec 2023 4:03 AM