Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
222.14 +1.43 +0.65% 222.91 220.52 6/2/2023
1,432.22 +12.48 +0.88% 1,433.72 1,421.65 6/2/2023
287.63 +2.61 +0.92% 287.63 285.01 6/2/2023
3,491.44 +38.29 +1.11% 3,497.75 3,462.25 6/2/2023
3,199.06 +48.38 +1.54% 3,204.32 3,145.24 6/2/2023
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 71.74 +1.64 +2.34% Jul 2023 6/2/2023
USD/bbl. 76.13 +1.85 +2.49% Aug 2023 6/2/2023
USd/gal. 250.07 +6.45 +2.65% Jul 2023 6/2/2023
USD/MMBtu 2.17 +0.01 +0.65% Jul 2023 6/2/2023
USd/gal. 235.69 +4.22 +1.82% Jul 2023 6/2/2023
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,969.60 -25.90 -1.30% Aug 2023 6/2/2023
USD/t oz. 1,947.97 -29.64 -1.50% N/A 6/2/2023
USD/t oz. 23.75 -0.24 -1.00% Jul 2023 6/2/2023
USd/lb. 372.75 +1.65 +0.44% Jul 2023 6/2/2023
USD/t oz. 1,007.95 -1.76 -0.17% N/A 6/2/2023
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 609.00 +16.50 +2.78% Jul 2023 6/2/2023
USd/bu. 619.00 +8.25 +1.35% Jul 2023 6/2/2023
USD/MT 3,026.00 +18.00 +0.60% Jul 2023 6/2/2023
USd/lb. 81.85 +0.27 +0.33% Dec 2023 6/2/2023
USd/lb. 172.90 +0.53 +0.30% Aug 2023 6/2/2023