Markets
Agriculture
Grains
Index | Units | Price | Change | %Change | Contract | Time (EDT) |
---|---|---|---|---|---|---|
C 1:COM Corn (CBOT) | USd/bu. | 652.25 | +1.75 | |||
W 1:COM Wheat (CBOT) | USd/bu. | 703.25 | -1.50 | |||
O 1:COM Oats (CBOT) | USd/bu. | 375.50 | -0.50 | |||
RR1:COM Rough Rice (CBOT) | USD/cwt | 17.74 | +0.04 | |||
S 1:COM Soybean (CBOT) | USd/bu. | 1,476.75 | -0.50 | |||
SM1:COM Soybean Meal (CBOT) | USD/T. | 457.60 | -0.60 | |||
BO1:COM Soybean Oil (CBOT) | USd/lb. | 55.35 | -0.03 | |||
RS1:COM Canola (ICE) | CAD/MT | 768.60 | -1.40 |
Softs
Index | Units | Price | Change | %Change | Contract | Time (EDT) |
---|---|---|---|---|---|---|
CC1:COM Cocoa (ICE) | USD/MT | 2,880.00 | -21.00 | |||
KC1:COM Coffee 'C' (ICE) | USd/lb. | 169.70 | -4.05 | |||
SB1:COM Sugar #11 (ICE) | USd/lb. | 21.33 | +0.08 | |||
JO1:COM Orange Juice (ICE) | USd/lb. | 262.40 | +10.00 | |||
CT1:COM Cotton #2 (ICE) | USd/lb. | 82.76 | 0.00 | |||
OL1:COM Wool (ASX) | -- | -- | -- | |||
LB1:COM Lumber (CME) | USD/1000 board feet | 376.10 | -6.10 | |||
OR1:COM Rubber (Singapore) | USd/kg | 135.50 | -0.20 | |||
DL1:COM Ethanol (CBOT) | USD/gal. | 2.16 | 0.00 |
Livestock
Index | Units | Price | Change | %Change | Contract | Time (EDT) |
---|---|---|---|---|---|---|
LC1:COM Live Cattle (CME) | USd/lb. | 159.65 | +0.75 | |||
FC1:COM Feeder Cattle (CME) | USd/lb. | 202.53 | +1.73 | |||
LH1:COM Lean Hogs (CME) | USd/lb. | 90.83 | -1.90 |