Skip to content
Markets

Agriculture

Before it's here, it's on the Bloomberg Terminal.
Learn More

Grains

Index Units Price Change %Change Contract Time (EDT)
USd/bu. 652.25 +1.75 +0.27% May 2023 3:59 AM
USd/bu. 703.25 -1.50 -0.21% May 2023 3:59 AM
USd/bu. 375.50 -0.50 -0.13% May 2023 3:15 AM
USD/cwt 17.74 +0.04 +0.20% May 2023 3/29/2023
USd/bu. 1,476.75 -0.50 -0.03% May 2023 4:00 AM
USD/T. 457.60 -0.60 -0.13% May 2023 4:00 AM
USd/lb. 55.35 -0.03 -0.05% May 2023 4:00 AM
CAD/MT 768.60 -1.40 -0.18% May 2023 3:55 AM

Softs

Index Units Price Change %Change Contract Time (EDT)
USD/MT 2,880.00 -21.00 -0.72% May 2023 3/29/2023
USd/lb. 169.70 -4.05 -2.33% May 2023 3/29/2023
USd/lb. 21.33 +0.08 +0.38% May 2023 4:03 AM
USd/lb. 262.40 +10.00 +3.96% May 2023 3/29/2023
USd/lb. 82.76 0.00 0.00% May 2023 4:02 AM
-- -- -- -- N/A --
USD/1000 board feet 376.10 -6.10 -1.60% May 2023 3/29/2023
USd/kg 135.50 -0.20 -0.15% Jun 2023 4:00 AM
USD/gal. 2.16 0.00 0.00% Apr 2023 3/29/2023

Livestock

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 159.65 +0.75 +0.47% Jun 2023 3/29/2023
USd/lb. 202.53 +1.73 +0.86% May 2023 3/29/2023
USd/lb. 90.83 -1.90 -2.05% Jun 2023 3/29/2023