Skip to content
Markets

Precious and Industrial Metals

Before it's here, it's on the Bloomberg Terminal.
Learn More

Gold

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,985.00 +0.50 +0.03% Jun 2023 5:05 AM
JPY/g 8,360.00 +1.00 +0.01% Feb 2024 4:55 AM
USD/t oz. 1,967.59 +2.89 +0.15% N/A 5:15 AM
EUR/t oz. 1,809.38 -2.41 -0.13% N/A 5:15 AM
GBP/t oz. 1,591.73 -3.62 -0.23% N/A 5:15 AM
JPY/t oz. 260,973.31 -62.44 -0.02% N/A 5:15 AM
INR/t oz. 161,329.25 -446.28 -0.28% N/A 3/29/2023

Silver

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 23.84 +0.37 +1.57% May 2023 5:09 AM
JPY/g 98.00 +1.00 +1.03% Feb 2024 4:50 AM
USD/t oz. 23.68 +0.35 +1.48% N/A 5:19 AM
EUR/t oz. 21.78 +0.26 +1.20% N/A 5:20 AM
GBP/t oz. 19.16 +0.21 +1.13% N/A 5:19 AM
JPY/t oz. 3,140.02 +39.17 +1.26% N/A 5:19 AM
INR/t oz. 1,918.49 +7.65 +0.40% N/A 3/29/2023

Other Precious Metals

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 978.76 +7.67 +0.79% N/A 5:19 AM
USD/t oz. 1,445.67 +5.73 +0.40% N/A 5:19 AM

Industrial Metals

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 411.40 +2.75 +0.67% May 2023 5:10 AM
USD/MT 9,002.50 +24.50 +0.27% N/A 3/29/2023
USD/MT 2,380.00 -9.00 -0.38% N/A 3/29/2023
USD/MT 2,968.00 +31.50 +1.07% N/A 3/29/2023
USD/MT 25,814.00 +44.00 +0.17% N/A 3/29/2023