Markets
Rates & Bonds
Bloomberg and Barclays are pleased to announce Bloomberg's acquisition of Barclays Risk Analytics and Index Solutions Ltd. (BRAIS). To learn more visit BloombergIndices.com.
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
LEGATRUU:IND Global Aggregate | 545.94 | -1.78 | ||
LBUSTRUU:IND U.S. Aggregate | 2,339.48 | -2.63 | ||
LAPCTRJU:IND Asian-Pacific Aggregate | 157.71 | +0.55 | ||
LP06TREU:IND Pan-Euro Aggregate | 250.73 | -0.68 | ||
EMUSTRUU:IND EM USD Aggregate | 1,264.67 | -1.15 |
Americas
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
---|---|---|---|---|---|
United States » | 1.40% | +6 | +31 | ||
Canada | 1.31% | +7 | +47 | ||
Brazil | 8.35% | +17 | +41 | ||
Mexico | 6.06% | +10 | +48 |
Europe, Middle East & Africa
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
---|---|---|---|---|---|
Germany » | -0.31% | +1 | +21 | ||
United Kingdom » | 0.73% | +1 | +42 | ||
France | -0.05% | +1 | +23 | ||
Italy | 0.68% | +4 | -6 | ||
Spain | 0.39% | +3 | +27 | ||
Netherlands | -0.17% | +1 | +28 | ||
Portugal | 0.27% | +2 | +21 | ||
Greece | 1.01% | +8 | +32 | ||
Switzerland | -0.29% | +2 | +20 |
Asia Pacific
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EST) |
---|---|---|---|---|---|
Japan » | 0.13% | +1 | +10 | ||
Australia » | 1.71% | +16 | +60 | ||
New Zealand | 1.85% | +24 | +79 | ||
Hong Kong | 1.05% | -- | -- | ||
Singapore | 1.28% | +1 | +29 | ||
South Korea | 1.87% | -4 | -- | ||
India | 6.15% | -2 | +24 |