Markets
Rates & Bonds
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
LEGATRUU:IND Global Aggregate | 453.18 | -1.16 | ||
LBUSTRUU:IND U.S. Aggregate | 2,093.12 | -10.64 | ||
LAPCTRJU:IND Asian-Pacific Aggregate | 173.27 | +1.05 | ||
LP06TREU:IND Pan-Euro Aggregate | 207.75 | -0.38 | ||
EMUSTRUU:IND EM USD Aggregate | 1,094.41 | +0.46 |
Americas
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|
United States » | 3.69% | +10 | +35 | ||
Canada | 3.23% | +7 | +47 | ||
Brazil | 11.35% | -16 | -77 | ||
Mexico | 8.84% | +5 | +10 |
Europe, Middle East & Africa
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|
Germany » | 2.31% | +7 | +7 | ||
United Kingdom » | 4.15% | +4 | +46 | ||
France | 2.85% | +5 | +3 | ||
Italy | 4.06% | -2 | -5 | ||
Spain | 3.31% | +3 | 0 | ||
Netherlands | 2.67% | +6 | +6 | ||
Portugal | 2.99% | +4 | -8 | ||
Greece | 3.66% | -1 | -40 | ||
Switzerland | 0.76% | 0 | -23 |
Asia Pacific
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|
Japan » | 0.40% | -1 | -1 | ||
Australia » | 3.64% | +3 | +23 | ||
New Zealand | 4.30% | +0 | +20 | ||
| -- | -- | -- | ||
Singapore | 2.87% | 0 | +17 | ||
South Korea | 3.49% | -- | -- | ||
India | 6.98% | +0 | -3 |