Markets
Bloomberg Fixed Income Indices
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
Unless indicated otherwise: values below reflect end-of-day data after publication of the relevant index at the close of each trading day; all prices are in the local currency; Time is ET.
Global Indices
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
LF93TRUU:IND Multiverse | 211.06 | -0.17 | ||
LEGATRUU:IND Global Aggregate | 457.87 | -0.49 | ||
LEGATRUH:IND Global Aggregate | 537.58 | +0.27 | ||
LGCPTRUH:IND Corporate | 266.38 | +0.18 | ||
LEGATREH:IND Global Aggregate | 204.85 | +0.09 | ||
LEGATRCH:IND Global Aggregate | 160.06 | +0.06 | ||
LGCPTRUU:IND Corporate | 255.11 | +0.15 | ||
LGCPTREH:IND Corporate | 222.84 | +0.14 | ||
LGCPTRGH:IND Corporate | 278.17 | +0.19 | ||
LGCPTRCH:IND Corporate | 179.14 | +0.10 | ||
BTSYTRUU:IND Global Treasury | 552.06 | -1.29 | ||
BTSYTRUH:IND Global Treasury | 643.94 | +0.27 | ||
BTSYTREH:IND Global Treasury | 197.93 | +0.07 | ||
BTSYTRCH:IND Global Treasury | 264.76 | +0.07 | ||
LG30TRUU:IND Global High Yield | 1,361.63 | +6.10 | ||
LG30TRUH:IND Global High Yield | 507.38 | +2.32 | ||
LG30TREH:IND Global High Yield | 388.84 | +1.72 | ||
LG30TRCH:IND Global High Yield | 314.81 | +1.39 |
US and Canadian Indices
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
LC07TRUU:IND U.S. Universal | 561.94 | +0.22 | ||
LBUSTRUU:IND U.S. Aggregate | 2,095.70 | +0.13 | ||
LUATTRUU:IND U.S. Treasury | 2,240.32 | -2.74 | ||
LT12TRUU:IND Short Treasury | 283.49 | +0.01 | ||
LBUTTRUU:IND U.S. TIPS | 338.21 | +0.59 | ||
LUCRTRUU:IND U.S. Credit | 2,994.88 | +2.56 | ||
LUICTRUU:IND Intermediate | 2,862.97 | +0.71 | ||
LUGCTRUU:IND U.S. Gov/Credit | 2,429.85 | -0.91 | ||
LF97TRUU:IND Intermediate | 2,193.17 | -1.22 | ||
LUMSTRUU:IND U.S. MBS | 2,069.99 | +2.71 | ||
LF98TRUU:IND U.S. Corporate High Yield | 2,235.78 | +11.33 | ||
LMBITR:IND Municipal Bond Index | 1,274.02 | +0.04 | ||
LUACTRUU:IND Corporate | 3,041.35 | +3.27 | ||
LUTLTRUU:IND Long | 3,396.88 | -7.03 |
Asian Indices
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
LG24TRJU:IND Japanese Aggregate | 137.05 | +0.45 | ||
LG22TRUU:IND Global Aggregate Ex-JPY | 250.07 | -0.01 | ||
LAPCTRJU:IND Asian-Pacific Aggregate | 169.86 | +1.22 |
European Indices
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
LP06TREU:IND Pan-Euro Aggregate | 207.52 | -0.03 | ||
LBEATREU:IND Euro-Aggregate | 226.11 | -0.04 | ||
LECPTREU:IND Corporates | 230.94 | +0.03 | ||
LP01TREU:IND Pan-European High Yield | 398.55 | +0.74 | ||
LEF1TREU:IND EURO FRN Index | 131.57 | +0.03 | ||
LEATTREU:IND Treasury | 230.86 | -0.06 | ||
LC58TRGU:IND Sterling Aggregate | 239.18 | +0.40 | ||
LSG1TRGU:IND Gilts | 231.83 | +0.50 |
Emerging Markets
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
EMUSTRUU:IND EM USD Aggregate | 1,088.69 | +1.97 | ||
EMLCTRUU:IND EM Local Currency Govt | 140.75 | +0.04 |
Customized Indices
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
BLXCTREU:IND Euro Contingent Capital Bond I | 133.17 | +1.22 | ||
BECLTRUU:IND EM Local Currency Liquid Gover | 125.79 | +0.19 | ||
LB17TRUU:IND US HiYld <B>RBI<SUP>®</SUP | 397.53 | +3.52 |
Inflation Linked
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
BCIW1T:IND BCIW1T | 365.14 | +1.73 | ||
BCIT1T:IND BCIT1T | 341.47 | +0.61 | ||
BEIG1T:IND BEIG1T | 229.91 | +0.37 | ||
BEMG0Z:IND EM Inf Lnkd All Maturit | 424.69 | +1.87 |
Government Indices
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
BCEE1T:IND Euro Government | 213.45 | -0.06 |
Bloomberg Fixed Income Indices track total returns. Bloomberg Indices may be licensed for use as underlying indices for OTC or exchange-traded and structured products. All statistics are updated at the end of each trading day.