Markets
Japanese Rates & Bonds
Government Bond Yields
Name | Coupon | Price | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|---|
GTJPY2Y:GOV JGB 2 Year Yield | 0.01 | 100.17 | |||||
GTJPY5Y:GOV JGB 5 Year Yield | 0.20 | 100.54 | |||||
GTJPY10Y:GOV JGB 10 Year Yield | 0.50 | 101.77 | |||||
GTJPY20Y:GOV JGB 20 Year Yield | 1.40 | 106.88 | |||||
GTJPY30Y:GOV JGB 30 Year Yield | 1.60 | 108.63 |
Bank of Japan Rates
Rate | Current | 1 Year Prior |
---|---|---|
BOJDTR:IND Target Rate | 0.10 | 0.10 |
BJACTOTL:IND Bank of Japan Assets: Total (Billions of JPY) | 737,106.70 | 737,616.10 |