Markets
United States Rates & Bonds
Treasury Yields
Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
GB3:GOV 3 Month | 0.00 | 4.54 | ||||
GB6:GOV 6 Month | 0.00 | 4.58 | ||||
GB12:GOV 12 Month | 0.00 | 4.15 | ||||
GT2:GOV 2 Year | 3.88 | 99.68 | ||||
GT5:GOV 5 Year | 3.63 | 99.88 | ||||
GT10:GOV 10 Year | 3.50 | 99.67 | ||||
GT30:GOV 30 Year | 3.63 | 97.95 |
Treasury Inflation Protected Securities (TIPS)
Name | Coupon | Price | Yield | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
GTII5:GOV 5 Year | 1.63 | 101.67 | ||||
GTII10:GOV 10 Year | 1.13 | 99.31 | ||||
GTII20:GOV 20 Year | 0.75 | 87.17 | ||||
GTII30:GOV 30 Year | 1.50 | 100.86 |
Federal Reserve Rates
Rate | Current | 1 Year Prior |
---|---|---|
FDFD:IND Fed Funds Rate | 4.82 | 0.32 |
FDTR:IND Fed Reserve Target | 5.00 | 0.50 |
PRIME:IND Prime Rate | 8.00 | 3.50 |
Municipal Bonds
Name | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|
BVMB1Y:IND Muni Bonds 1 Year Yield | 2.49% | +0 | |||
BVMB2Y:IND Muni Bonds 2 Year Yield | 2.43% | +0 | |||
BVMB5Y:IND Muni Bonds 5 Year Yield | 2.26% | +0 | |||
BVMB10Y:IND Muni Bonds 10 Year Yield | 2.31% | 0.00 | |||
BVMB30Y:IND Muni Bonds 30 Year Yield | 3.41% | +0 |