Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
33,762.76 +701.19 +2.12% +0.26% +2.62% 6/2/2023
4,282.37 +61.35 +1.45% +3.53% +4.23% 6/2/2023
13,240.77 +139.79 +1.07% +8.22% +10.22% 6/2/2023
15,345.19 +314.11 +2.09% -0.23% -2.86% 6/2/2023
20,024.63 +352.38 +1.79% -2.52% -3.68% 6/2/2023
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,323.52 +65.91 +1.55% -0.39% +14.27% 6/2/2023
7,607.28 +117.01 +1.56% -2.20% +0.99% 6/2/2023
16,051.23 +197.57 +1.25% +0.57% +11.00% 6/2/2023
7,270.69 +133.26 +1.87% -2.18% +12.11% 6/2/2023
9,317.30 +149.80 +1.63% +1.86% +6.79% 6/2/2023
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
31,524.22 +376.21 +1.21% +8.12% +13.55% 6/2/2023
2,182.70 +33.41 +1.55% +5.16% +12.91% 6/2/2023
18,949.94 +733.03 +4.02% -5.48% -10.11% 6/2/2023
3,861.83 +54.97 +1.44% -3.86% -5.57% 6/2/2023
7,145.14 +34.33 +0.48% -1.04% -1.29% 6/2/2023
162.43 +2.92 +1.83% +0.35% -3.36% 6/2/2023