Markets
Futures
Americas
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
DM1:IND Dow Jones mini | 4:00 AM | Jun 2023 | 33,008.00 | ||||
ES1:IND S&P 500 mini | 4:00 AM | Jun 2023 | 4,070.50 | ||||
NQ1:IND NASDAQ 100 mini | 4:00 AM | Jun 2023 | 12,991.50 | ||||
IS1:IND Mexican IPC | 3/29/2023 | Jun 2023 | 54,374.00 | ||||
SCT1:IND S&P/TSX Composite | 3/29/2023 | Jun 2023 | 19,875.00 | ||||
PT1:IND S&P/TSX 60 | 3:50 AM | Jun 2023 | 1,199.00 | ||||
BZ1:IND Ibovespa | 3/29/2023 | Apr 2023 | 102,360.00 | ||||
LB1:IND IBrX-50 | 3/29/2023 | Apr 2023 | 17,105.00 |
Europe, Middle East & Africa
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
VG1:IND Euro STOXX 50 | 3:56 AM | Jun 2023 | 4,216.00 | ||||
Z 1:IND FTSE 100 | 4:01 AM | Jun 2023 | 7,593.50 | ||||
GX1:IND DAX 30 | 3:55 AM | Jun 2023 | 15,635.00 | ||||
CF1:IND CAC 40 | 3:56 AM | Apr 2023 | 7,263.50 | ||||
AJ1:IND FTSE/Athens 20 | 3:55 AM | Apr 2023 | 2,519.00 | ||||
ST1:IND FTSE/MIB | 3:56 AM | Jun 2023 | 26,510.00 | ||||
EO1:IND AEX | 3:55 AM | Apr 2023 | 750.75 | ||||
QC1:IND OMX Stockholm 30 | 3:56 AM | Apr 2023 | 2,162.50 | ||||
SM1:IND Swiss Market | 3:56 AM | Jun 2023 | 10,888.00 | ||||
OMW1:IND OMX Copenhagen 25 | 3:46 AM | Apr 2023 | 1,791.00 | ||||
ATT1:IND Austrian Traded | 3/29/2023 | Jun 2023 | 3,006.00 | ||||
PP1:IND PSI-20 | 3/29/2023 | Jun 2023 | 5,754.00 | ||||
IB1:IND IBEX 35 | 3:56 AM | Apr 2023 | 9,152.00 | ||||
KRS1:IND WIG20 | 3:56 AM | Jun 2023 | 1,752.00 | ||||
XMC1:IND Micex | 3:56 AM | Jun 2023 | 244,775.00 | ||||
VE1:IND RTS | 3:55 AM | Jun 2023 | 100,070.00 | ||||
A51:IND BIST 30 | 3:56 AM | Apr 2023 | 5,493.75 | ||||
AI1:IND FTSE/JSE Top 40 | 3:56 AM | Jun 2023 | 72,136.00 |
Asia Pacific
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
XP1:IND S&P/ASX 200 | 4:00 AM | Jun 2023 | 7,158.00 | ||||
IFB1:IND CSI 300 | 3:00 AM | Jun 2023 | 4,038.80 | ||||
XU1:IND FTSE China A50 | 4:00 AM | Mar 2023 | 13,251.00 | ||||
HI1:IND Hang Seng | 3:54 AM | Mar 2023 | 20,171.00 | ||||
HC1:IND H-Shares | 3:53 AM | Mar 2023 | 6,865.00 | ||||
NZ1:IND Nifty 50 | 3/29/2023 | Apr 2023 | 17,213.10 | ||||
SHY1:IND Sensex | 3/29/2023 | Apr 2023 | 58,271.75 | ||||
NK1:IND Nikkei 225 | 3:50 AM | Jun 2023 | 27,830.00 | ||||
TP1:IND Topix | 3:50 AM | Jun 2023 | 1,986.00 | ||||
IK1:IND KLCI | 3:54 AM | Mar 2023 | 1,424.00 | ||||
SD1:IND Straits Times | 3/29/2023 | Mar 2023 | 3,263.00 | ||||
KM1:IND KOSPI 200 | 2:45 AM | Jun 2023 | 319.90 | ||||
FT1:IND Taiex | 3:55 AM | Apr 2023 | 15,849.00 | ||||
BC1:IND SET 50 | 3:55 AM | Jun 2023 | 963.60 |