Markets
Futures
Americas
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
DM1:IND Dow Jones mini | 4/19/2021 | Jun 2021 | 34,054.00 | ||||
ES1:IND S&P 500 mini | 4/19/2021 | Jun 2021 | 4,165.50 | ||||
NQ1:IND NASDAQ 100 mini | 4/19/2021 | Jun 2021 | 13,926.25 | ||||
IS1:IND Mexican IPC | 4/19/2021 | Jun 2021 | 47,848.00 | ||||
SCT1:IND S&P/TSX Composite | 4/19/2021 | Jun 2021 | 19,135.00 | ||||
PT1:IND S&P/TSX 60 | 4/19/2021 | Jun 2021 | 1,140.70 | ||||
BZ1:IND Ibovespa | 4/19/2021 | Jun 2021 | 121,330.00 | ||||
LB1:IND IBrX-50 | 4/19/2021 | Jun 2021 | 20,330.00 |
Europe, Middle East & Africa
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
VG1:IND Euro STOXX 50 | 4/19/2021 | Jun 2021 | 3,972.00 | ||||
Z 1:IND FTSE 100 | 4/19/2021 | Jun 2021 | 6,966.50 | ||||
GX1:IND DAX 30 | 4/19/2021 | Jun 2021 | 15,403.00 | ||||
CF1:IND CAC 40 | 4/19/2021 | May 2021 | 6,230.00 | ||||
AJ1:IND FTSE/Athens 20 | 4/19/2021 | May 2021 | 2,109.50 | ||||
ST1:IND FTSE/MIB | 4/19/2021 | Jun 2021 | 24,450.00 | ||||
EO1:IND AEX | 4/19/2021 | May 2021 | 706.90 | ||||
QC1:IND OMX Stockholm 30 | 4/19/2021 | May 2021 | 2,246.25 | ||||
SM1:IND Swiss Market | 4/19/2021 | Jun 2021 | 11,138.00 | ||||
OMW1:IND OMX Copenhagen 25 | 4/19/2021 | May 2021 | 1,730.00 | ||||
ATT1:IND Austrian Traded | 4/19/2021 | Jun 2021 | 3,168.00 | ||||
PP1:IND PSI-20 | 4/19/2021 | Jun 2021 | 4,881.00 | ||||
IB1:IND IBEX 35 | 4/19/2021 | May 2021 | 8,691.00 | ||||
KRS1:IND WIG20 | 4/19/2021 | Jun 2021 | 1,995.00 | ||||
XMC1:IND Micex | 4/19/2021 | Jun 2021 | 352,950.00 | ||||
VE1:IND RTS | 4/19/2021 | Jun 2021 | 144,610.00 | ||||
A51:IND BIST 30 | 4/19/2021 | Apr 2021 | 1,437.25 | ||||
AI1:IND FTSE/JSE Top 40 | 4/19/2021 | Jun 2021 | 62,615.00 |
Asia Pacific
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
XP1:IND S&P/ASX 200 | 4/19/2021 | Jun 2021 | 7,003.00 | ||||
IFB1:IND CSI 300 | 4/19/2021 | May 2021 | 5,079.20 | ||||
XU1:IND FTSE China A50 | 4/19/2021 | Apr 2021 | 17,221.00 | ||||
HI1:IND Hang Seng | 4/19/2021 | Apr 2021 | 29,082.00 | ||||
HC1:IND H-Shares | 4/19/2021 | Apr 2021 | 11,056.00 | ||||
NZ1:IND Nifty 50 | 4/19/2021 | Apr 2021 | 14,497.25 | ||||
SHY1:IND Sensex | 4/19/2021 | Apr 2021 | 48,005.25 | ||||
NK1:IND Nikkei 225 | 4/19/2021 | Jun 2021 | 29,140.00 | ||||
TP1:IND Topix | 4/19/2021 | Jun 2021 | 1,928.50 | ||||
IK1:IND KLCI | 4/19/2021 | Apr 2021 | 1,601.50 | ||||
SD1:IND Straits Times | 4/19/2021 | Apr 2021 | 3,200.00 | ||||
KM1:IND KOSPI 200 | 4/19/2021 | Jun 2021 | 433.95 | ||||
FT1:IND Taiex | 4/19/2021 | Apr 2021 | 17,290.00 | ||||
BC1:IND SET 50 | 4/19/2021 | Jun 2021 | 954.20 |