Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
4:00 AM Jun 2023 33,008.00 +105.00 32,894.00 33,041.00 32,863.00
4:00 AM Jun 2023 4,070.50 +13.00 4,058.00 4,074.50 4,052.50
4:00 AM Jun 2023 12,991.50 +26.50 12,962.50 13,005.50 12,931.50
3/29/2023 Jun 2023 54,374.00 +650.00 54,030.00 54,475.00 53,865.00
3/29/2023 Jun 2023 19,875.00 +180.00 -- -- --
3:50 AM Jun 2023 1,199.00 +4.80 1,193.00 1,199.70 1,192.70
3/29/2023 Apr 2023 102,360.00 +690.00 102,330.00 102,665.00 100,565.00
3/29/2023 Apr 2023 17,105.00 +116.00 17,105.00 17,108.00 17,105.00

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
3:56 AM Jun 2023 4,216.00 +46.00 4,178.00 4,224.00 4,175.00
4:01 AM Jun 2023 7,593.50 +41.00 7,557.50 7,605.00 7,557.50
3:55 AM Jun 2023 15,635.00 +170.00 15,485.00 15,659.00 15,485.00
3:56 AM Apr 2023 7,263.50 +63.00 7,234.00 7,276.00 7,230.50
3:55 AM Apr 2023 2,519.00 +41.50 2,510.00 2,527.00 2,510.00
3:56 AM Jun 2023 26,510.00 +239.00 26,410.00 26,555.00 26,365.00
3:55 AM Apr 2023 750.75 +4.91 748.20 752.05 747.60
3:56 AM Apr 2023 2,162.50 +33.50 2,146.00 2,165.25 2,143.50
3:56 AM Jun 2023 10,888.00 +44.00 10,874.00 10,924.00 10,874.00
3:46 AM Apr 2023 1,791.00 +28.00 1,785.50 1,791.75 1,785.50
3/29/2023 Jun 2023 3,006.00 +56.50 2,976.50 2,976.50 2,947.00
3/29/2023 Jun 2023 5,754.00 +66.00 -- -- --
3:56 AM Apr 2023 9,152.00 +138.00 9,066.00 9,159.00 9,065.00
3:56 AM Jun 2023 1,752.00 +23.00 1,738.00 1,753.00 1,733.00
3:56 AM Jun 2023 244,775.00 +550.00 244,375.00 244,950.00 243,350.00
3:55 AM Jun 2023 100,070.00 +330.00 99,710.00 100,270.00 99,330.00
3:56 AM Apr 2023 5,493.75 -8.75 5,525.00 5,525.00 5,460.25
3:56 AM Jun 2023 72,136.00 +565.00 71,825.00 72,204.00 71,645.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
4:00 AM Jun 2023 7,158.00 +18.00 7,149.00 7,165.00 7,144.00
3:00 AM Jun 2023 4,038.80 +31.80 4,006.20 4,047.20 3,986.80
4:00 AM Mar 2023 13,251.00 +153.00 13,090.00 13,274.00 13,051.00
3:54 AM Mar 2023 20,171.00 -54.00 20,212.00 20,331.00 20,043.00
3:53 AM Mar 2023 6,865.00 -18.00 6,883.00 6,934.00 6,815.00
3/29/2023 Apr 2023 17,213.10 +140.30 17,090.00 17,239.00 17,052.00
3/29/2023 Apr 2023 58,271.75 +337.50 -- -- --
3:50 AM Jun 2023 27,830.00 +30.00 27,810.00 27,850.00 27,800.00
3:50 AM Jun 2023 1,986.00 +1.00 1,985.50 1,986.50 1,984.50
3:54 AM Mar 2023 1,424.00 +5.50 1,418.50 1,424.50 1,416.00
3/29/2023 Mar 2023 3,263.00 +7.00 -- -- --
2:45 AM Jun 2023 319.90 +2.00 319.45 321.35 318.20
3:55 AM Apr 2023 15,849.00 +30.00 15,830.00 15,857.00 15,820.00
3:55 AM Jun 2023 963.60 -3.90 967.00 967.30 961.60