Markets
Futures
Americas
Name | Time (EST) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
DM1:IND Dow Jones mini | 8:01 PM | Mar 2021 | 30,711.00 | ||||
ES1:IND S&P 500 mini | 8:01 PM | Mar 2021 | 3,757.25 | ||||
NQ1:IND NASDAQ 100 mini | 8:01 PM | Mar 2021 | 12,774.75 | ||||
IS1:IND Mexican IPC | 1/15/2021 | Mar 2021 | 46,328.00 | ||||
SCT1:IND S&P/TSX Composite | 1/15/2021 | Mar 2021 | 17,835.00 | ||||
PT1:IND S&P/TSX 60 | 1/15/2021 | Mar 2021 | 1,061.10 | ||||
BZ1:IND Ibovespa | 1/15/2021 | Feb 2021 | 120,353.00 | ||||
LB1:IND IBrX-50 | 1/15/2021 | Feb 2021 | 19,911.00 |
Europe, Middle East & Africa
Name | Time (EST) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
VG1:IND Euro STOXX 50 | 7:56 PM | Mar 2021 | 3,576.00 | ||||
Z 1:IND FTSE 100 | 8:01 PM | Mar 2021 | 6,676.00 | ||||
GX1:IND DAX 30 | 7:55 PM | Mar 2021 | 13,749.00 | ||||
CF1:IND CAC 40 | 1/15/2021 | Feb 2021 | 5,605.50 | ||||
AJ1:IND FTSE/Athens 20 | 1/15/2021 | Feb 2021 | 1,889.25 | ||||
ST1:IND FTSE/MIB | 1/15/2021 | Mar 2021 | 22,284.00 | ||||
EO1:IND AEX | 1/15/2021 | Feb 2021 | 650.70 | ||||
QC1:IND OMX Stockholm 30 | 1/15/2021 | Feb 2021 | 1,953.25 | ||||
SM1:IND Swiss Market | 1/15/2021 | Mar 2021 | 10,775.00 | ||||
OMW1:IND OMX Copenhagen 25 | 1/15/2021 | Feb 2021 | 1,655.50 | ||||
ATT1:IND Austrian Traded | 1/15/2021 | Mar 2021 | 2,937.50 | ||||
PP1:IND PSI-20 | 1/15/2021 | Mar 2021 | 5,033.00 | ||||
IB1:IND IBEX 35 | 1/15/2021 | Feb 2021 | 8,214.20 | ||||
KRS1:IND WIG20 | 1/15/2021 | Mar 2021 | 1,994.00 | ||||
XMC1:IND Micex | 3:49 PM | Mar 2021 | 346,300.00 | ||||
VE1:IND RTS | 3:49 PM | Mar 2021 | 147,340.00 | ||||
A51:IND BIST 30 | 1/15/2021 | Feb 2021 | 1,667.00 | ||||
AI1:IND FTSE/JSE Top 40 | 1/15/2021 | Mar 2021 | 58,545.00 |
Asia Pacific
Name | Time (EST) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
XP1:IND S&P/ASX 200 | 8:01 PM | Mar 2021 | 6,618.00 | ||||
IFB1:IND CSI 300 | 1/15/2021 | Mar 2021 | 5,453.80 | ||||
XU1:IND FTSE China A50 | 8:01 PM | Jan 2021 | 18,454.00 | ||||
HI1:IND Hang Seng | 1:59 PM | Jan 2021 | 28,493.00 | ||||
HC1:IND H-Shares | 1:59 PM | Jan 2021 | 11,257.00 | ||||
NZ1:IND Nifty 50 | 1/15/2021 | Jan 2021 | 14,458.50 | ||||
SHY1:IND Sensex | 1/15/2021 | Jan 2021 | 49,108.95 | ||||
NK1:IND Nikkei 225 | 7:50 PM | Mar 2021 | 28,300.00 | ||||
TP1:IND Topix | 7:51 PM | Mar 2021 | 1,849.00 | ||||
IK1:IND KLCI | 7:56 PM | Jan 2021 | 1,621.50 | ||||
SD1:IND Straits Times | 1/15/2021 | Jan 2021 | 3,003.00 | ||||
KM1:IND KOSPI 200 | 7:51 PM | Mar 2021 | 417.25 | ||||
FT1:IND Taiex | 7:56 PM | Jan 2021 | 15,662.00 | ||||
BC1:IND SET 50 | 1/15/2021 | Mar 2021 | 954.10 |