Markets
Futures
Americas
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
DM1:IND Dow Jones mini | 4:21 AM | Jun 2022 | 32,092.00 | ||||
ES1:IND S&P 500 mini | 4:21 AM | Jun 2022 | 4,008.75 | ||||
NQ1:IND NASDAQ 100 mini | 4:21 AM | Jun 2022 | 12,316.75 | ||||
IS1:IND Mexican IPC | 5/13/2022 | Jun 2022 | 49,487.00 | ||||
SCT1:IND S&P/TSX Composite | 5/13/2022 | Jun 2022 | 20,060.00 | ||||
PT1:IND S&P/TSX 60 | 4:11 AM | Jun 2022 | 1,214.40 | ||||
BZ1:IND Ibovespa | 5/13/2022 | Jun 2022 | 108,041.00 | ||||
LB1:IND IBrX-50 | 5/13/2022 | Jun 2022 | 18,022.00 |
Europe, Middle East & Africa
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
VG1:IND Euro STOXX 50 | 4:13 AM | Jun 2022 | 3,664.00 | ||||
Z 1:IND FTSE 100 | 4:18 AM | Jun 2022 | 7,400.00 | ||||
GX1:IND DAX 30 | 4:13 AM | Jun 2022 | 13,950.00 | ||||
CF1:IND CAC 40 | 4:13 AM | May 2022 | 6,321.00 | ||||
AJ1:IND FTSE/Athens 20 | 4:09 AM | May 2022 | 2,077.25 | ||||
ST1:IND FTSE/MIB | 4:13 AM | Jun 2022 | 23,685.00 | ||||
EO1:IND AEX | 4:13 AM | May 2022 | 688.05 | ||||
QC1:IND OMX Stockholm 30 | 4:13 AM | May 2022 | 2,007.50 | ||||
SM1:IND Swiss Market | 4:13 AM | Jun 2022 | 11,657.00 | ||||
OMW1:IND OMX Copenhagen 25 | 4:07 AM | May 2022 | 1,608.75 | ||||
ATT1:IND Austrian Traded | 5/13/2022 | Jun 2022 | 3,030.50 | ||||
PP1:IND PSI-20 | 5/13/2022 | Jun 2022 | 5,625.00 | ||||
IB1:IND IBEX 35 | 4:12 AM | May 2022 | 8,355.00 | ||||
KRS1:IND WIG20 | 4:13 AM | Jun 2022 | 1,791.00 | ||||
XMC1:IND Micex | 4:13 AM | Jun 2022 | 236,925.00 | ||||
VE1:IND RTS | 4:13 AM | Jun 2022 | 114,090.00 | ||||
A51:IND BIST 30 | 4:13 AM | Jun 2022 | 2,813.25 | ||||
AI1:IND FTSE/JSE Top 40 | 4:13 AM | Jun 2022 | 62,428.00 |
Asia Pacific
Name | Time (EDT) | Future Date | Last | Net Change | Open | High | Low |
---|---|---|---|---|---|---|---|
XP1:IND S&P/ASX 200 | 4:20 AM | Jun 2022 | 7,109.00 | ||||
IFB1:IND CSI 300 | 3:00 AM | Jun 2022 | 3,919.20 | ||||
XU1:IND FTSE China A50 | 4:21 AM | May 2022 | 13,135.00 | ||||
HI1:IND Hang Seng | 4:15 AM | May 2022 | 19,889.00 | ||||
HC1:IND H-Shares | 12:00 AM | May 2022 | 6,831.00 | ||||
NZ1:IND Nifty 50 | 4:15 AM | May 2022 | 15,894.00 | ||||
SHY1:IND Sensex | 5/13/2022 | May 2022 | 52,881.10 | ||||
NK1:IND Nikkei 225 | 4:10 AM | Jun 2022 | 26,540.00 | ||||
TP1:IND Topix | 4:10 AM | Jun 2022 | 1,864.50 | ||||
IK1:IND KLCI | 5/13/2022 | May 2022 | 1,543.00 | ||||
SD1:IND Straits Times | 5/13/2022 | May 2022 | 3,190.00 | ||||
KM1:IND KOSPI 200 | 3:50 AM | Jun 2022 | 344.15 | ||||
FT1:IND Taiex | 4:16 AM | May 2022 | 15,939.00 | ||||
BC1:IND SET 50 | 5/13/2022 | Jun 2022 | 948.50 |