Skip to content
Markets

Asian Pacific Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More

Japan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,539.11 -9.14 -0.59% -0.48% +0.22% 2:00 AM
1,312.19 -7.11 -0.54% -0.58% -0.10% 2:00 AM
27,782.93 -100.85 -0.36% +1.23% -0.87% 2:15 AM
2,632.41 -10.65 -0.40% +1.85% +0.53% 2:15 AM
1,983.32 -12.16 -0.61% -0.50% +0.80% 2:00 AM
414.91 -2.26 -0.54% -0.42% -0.58% 2:15 AM
1,789.67 +4.79 +0.27% -2.90% -10.02% 2:00 AM
-- -- -- -- -- --
973.45 -6.10 -0.62% -0.42% -0.43% 2:00 AM
747.46 +0.99 +0.13% -0.16% -5.41% 2:00 AM
2,413.33 -19.48 -0.80% -0.67% +6.11% 2:00 AM
2,113.68 -14.99 -0.70% -0.25% +1.17% 2:00 AM
-- -- -- -- -- --
-- -- -- -- -- --
1,996.28 -8.33 -0.42% -0.83% +0.02% 2:00 AM

China

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,261.25 +21.19 +0.65% -0.56% -0.16% 3:47 AM
3,418.23 +22.06 +0.65% -0.57% -0.16% 3:47 AM
2,205.61 +5.14 +0.23% -1.58% -1.39% 3:00 AM
11,651.83 +71.91 +0.62% -1.12% -4.99% 3:00 AM
294.33 +2.62 +0.90% -0.51% +4.31% 3:47 AM
1,188.90 +4.31 +0.36% -2.40% +13.25% 3:00 AM
2,664.21 +27.99 +1.06% -2.66% -8.62% 3:47 AM
8,493.30 +70.08 +0.83% -1.24% -5.92% 3:47 AM
2,755.34 +17.90 +0.65% -0.56% -0.17% 3:47 AM
2,383.04 +11.85 +0.50% -1.89% -11.64% 3:00 AM
4,038.53 +32.39 +0.81% -0.76% -5.07% 3:00 AM
2,108.29 +4.92 +0.23% -1.58% -1.37% 3:00 AM

Hong Kong

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,677.72 +31.31 +0.55% +5.18% -9.20% 3:48 AM
13,307.82 -132.30 -0.98% +1.87% -10.35% 3:47 AM
37.26 -0.16 -0.43% -6.43% -12.41% 3:48 AM
4,736.90 +76.26 +1.64% +4.65% -12.65% 3/29/2023
6,867.69 +14.66 +0.21% +4.93% -6.80% 3:47 AM
29,520.55 +129.66 +0.44% +3.74% -8.29% 3:47 AM
20,297.92 +105.52 +0.52% +2.59% -8.70% 3:47 AM
6,917.24 +38.31 +0.56% +5.10% -10.22% 3:47 AM
2,648.50 +14.15 +0.54% -1.20% -12.10% 3:47 AM
3,968.97 +1.92 +0.05% +2.90% -2.00% 3:47 AM
3,061.62 +11.56 +0.38% +2.65% -9.75% 3:47 AM

South Korea

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
850.48 +6.54 +0.77% +7.44% -9.43% 2:32 AM
4,992.79 +10.48 +0.21% +1.33% -12.38% 2:30 AM
2,453.16 +9.24 +0.38% +1.67% -10.69% 2:32 AM
318.05 +1.04 +0.33% +1.03% -12.74% 2:30 AM
2,193.89 +4.64 +0.21% +1.17% -12.63% 2:30 AM
-- -- -- -- -- --
2,393.74 +6.42 +0.27% +1.03% -12.77% 2:30 AM

India

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
17,320.33 +140.79 +0.82% -1.24% -2.40% 3/29/2023
57,960.09 +346.37 +0.60% -1.70% -1.23% 3/29/2023
-- -- -- -- -- --
17,080.70 +129.00 +0.76% -1.29% -2.39% 3/29/2023
22,822.89 +214.50 +0.95% -1.13% -3.71% 3/29/2023
7,279.41 +63.03 +0.87% -0.97% -3.54% 3/29/2023

Taiwan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
15,849.43 +79.67 +0.51% +2.23% -10.66% 1:49 AM
12,130.45 +67.40 +0.56% +2.76% -12.46% 2:30 AM
212.15 +1.85 +0.88% +3.05% -2.84% 1:49 AM

Australia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,122.34 +72.00 +1.02% -1.87% -5.22% 1:51 AM
7,077.77 +73.02 +1.04% -1.95% -5.78% 1:51 AM
7,312.39 +76.41 +1.06% -1.95% -6.25% 1:51 AM

Pakistan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,864.04 -15.85 -0.04% -1.60% -10.09% 3:47 AM
14,772.18 +0.82 +0.01% -2.73% -12.75% 3:47 AM
26,348.76 -20.78 -0.08% -1.24% -13.25% 3:47 AM

New Zealand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,839.04 +29.04 +1.60% -0.70% -4.94% 12:58 AM
11,933.17 +196.42 +1.67% +0.32% -1.37% 12:58 AM
1,950.94 +30.34 +1.58% +1.12% +0.88% 12:58 AM

Malaysia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,422.51 +2.16 +0.15% -2.18% -10.28% 3:47 AM
10,417.76 +29.74 +0.29% -1.53% -8.39% 3:48 AM

ID

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,810.01 -29.43 -0.43% -0.49% -3.45% 3:47 AM
939.93 -7.07 -0.75% -0.32% -8.23% 3:47 AM

Singapore

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,251.35 -11.19 -0.34% -0.35% -5.82% 3:47 AM
769.21 -1.36 -0.18% -0.47% -7.81% 3:48 AM

Thailand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
967.26 -4.19 -0.43% +0.18% -5.43% 3:47 AM
1,604.36 -6.16 -0.38% -1.11% -5.65% 3:47 AM

Vietnam

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
205.95 +0.36 +0.18% +1.76% -54.35% 3:57 AM
1,059.44 +3.11 +0.29% +3.39% -28.92% 3:47 AM

Bangladesh

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,206.80 +10.05 +0.16% -0.16% -8.09% 3:30 AM

Mongolia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
36,782.13 +69.56 +0.19% -8.92% -4.22% 2:06 AM

Laos

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,035.65 -3.16 -0.30% -2.85% +69.51% 3:43 AM

Philippines

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,644.75 +13.78 +0.21% +1.35% -7.29% 2:50 AM

Sri Lanka

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
9,235.18 -37.25 -0.40% +0.51% -0.88% 3:29 AM