Markets
Asian Pacific Stocks
Japan
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
TPX500:IND TOPIX 500 INDEX (TSE) | 1,539.11 | -9.14 | ||||
TPX100:IND TOPIX 100 INDEX (TSE) | 1,312.19 | -7.11 | ||||
NKY:IND NIKKEI 225 | 27,782.93 | -100.85 | ||||
NKY500:IND NIKKEI 500 | 2,632.41 | -10.65 | ||||
TPX:IND TOPIX INDEX (TOKYO) | 1,983.32 | -12.16 | ||||
NEY:IND NIKKEI 300 INDEX | 414.91 | -2.26 | ||||
TSEREIT:IND TSE REIT INDEX | 1,789.67 | +4.79 | ||||
JSDA:IND JASDAQ: STOCK INDEX | -- | -- | ||||
TPXC30:IND TOPIX CORE 30 IDX (TSE) | 973.45 | -6.10 | ||||
TSEMOTHR:IND TSE MOTHERS INDEX | 747.46 | +0.99 | ||||
TPXSM:IND TOPIX SMALL INDEX (TSE) | 2,413.33 | -19.48 | ||||
TPXM400:IND TOPIX MID 400 INDX (TSE) | 2,113.68 | -14.99 | ||||
NKYJQ:IND NIKKEI JASDAQ | -- | -- | ||||
TSE2:IND TSE2 TOPIX 2ND SECT INDX | -- | -- | ||||
TPXL70:IND TOPIX LARGE 70 IDX (TSE) | 1,996.28 | -8.33 |
China
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
SHCOMP:IND SHANGHAI SE COMPOSITE | 3,261.25 | +21.19 | ||||
SHASHR:IND SHANGHAI SE A SHARE INDX | 3,418.23 | +22.06 | ||||
SZASHR:IND SHENZHEN SE A SHARE INDX | 2,205.61 | +5.14 | ||||
SICOM:IND Shenzhen Component Index | 11,651.83 | +71.91 | ||||
SHBSHR:IND SHANGHAI SE B SHARE INDX | 294.33 | +2.62 | ||||
SZBSHR:IND SHENZHEN SE B SHARE INDX | 1,188.90 | +4.31 | ||||
SSE50:IND SSE 50 Index | 2,664.21 | +27.99 | ||||
SSE180:IND SSE 180 Index | 8,493.30 | +70.08 | ||||
SHNCOMP:IND SHANGHAI G-SHARES | 2,755.34 | +17.90 | ||||
SZ399006:IND ChiNext Index | 2,383.04 | +11.85 | ||||
SHSZ300:IND CSI 300 INDEX | 4,038.53 | +32.39 | ||||
SZCOMP:IND SHENZHEN SE COMPOSITE IX | 2,108.29 | +4.92 |
Hong Kong
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
HSML100:IND HS China (HK-listed) 100 | 5,677.72 | +31.31 | ||||
H-FIN:IND HANG SENG H-FINANCIALS | 13,307.82 | -132.30 | ||||
HKSPGEM:IND S&P/HKEx GEM Index | 37.26 | -0.16 | ||||
SAXCME:IND S&P ASIA 50 INDEX CME | 4,736.90 | +76.26 | ||||
HSFML25:IND HS China (HK-listed) 25 | 6,867.69 | +14.66 | ||||
HKSPLC25:IND S&P/HKEx LargeCap Index | 29,520.55 | +129.66 | ||||
HSI:IND HANG SENG INDEX | 20,297.92 | +105.52 | ||||
HSCEI:IND HANG SENG CHINA ENT INDX | 6,917.24 | +38.31 | ||||
HSHK35:IND HANG SENG HK 35 INDEX | 2,648.50 | +14.15 | ||||
HSCCI:IND HANG SENG CHINA AFF.CRP | 3,968.97 | +1.92 | ||||
HSCI:IND HANG SENG COMPOSITE INDX | 3,061.62 | +11.56 |
South Korea
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
KOSDAQ:IND KOSDAQ INDEX | 850.48 | +6.54 | ||||
KRX100:IND KRX 100 INDEX | 4,992.79 | +10.48 | ||||
KOSPI:IND KOSPI INDEX | 2,453.16 | +9.24 | ||||
KOSPI2:IND KOSPI 200 INDEX | 318.05 | +1.04 | ||||
KOSPI50:IND KOREA KOSPI 50 INDEX | 2,193.89 | +4.64 | ||||
KOSTAR:IND KOSDAQ STAR INDEX | -- | -- | ||||
KOSPI100:IND KOREA KOSPI 100 INDEX | 2,393.74 | +6.42 |
India
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
BSE100:IND S&P BSE 100 IDX | 17,320.33 | +140.79 | ||||
SENSEX:IND S&P BSE SENSEX INDEX | 57,960.09 | +346.37 | ||||
NZX20:IND Nifty 50 Nov20 | -- | -- | ||||
NIFTY:IND Nifty 50 | 17,080.70 | +129.00 | ||||
BSE500:IND S&P BSE 500 IDX | 22,822.89 | +214.50 | ||||
BSE200:IND S&P BSE 200 IDX | 7,279.41 | +63.03 |
Taiwan
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
TWSE:IND TAIWAN TAIEX INDEX | 15,849.43 | +79.67 | ||||
TW50:IND FTSE TWSE Taiwan 50 Indx | 12,130.45 | +67.40 | ||||
TWOTCI:IND TAIWAN TPEx EXCHANGE | 212.15 | +1.85 |
Australia
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
AS51:IND S&P/ASX 200 INDEX | 7,122.34 | +72.00 | ||||
AS52:IND S&P/ASX 300 INDEX | 7,077.77 | +73.02 | ||||
AS30:IND ALL ORDINARIES INDX | 7,312.39 | +76.41 |
Pakistan
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
KSE100:IND KSE-100 INDEX | 39,864.04 | -15.85 | ||||
KSE30:IND KARACHI 30 INDEX | 14,772.18 | +0.82 | ||||
KSE:IND KSE INDEX | 26,348.76 | -20.78 |
New Zealand
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
NZSE:IND S&P NZX All Index | 1,839.04 | +29.04 | ||||
NZSE50FG:IND S&P/NZX 50 Index Gross | 11,933.17 | +196.42 | ||||
NZSE10:IND S&P/NZX 10 Index | 1,950.94 | +30.34 |
Malaysia
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
FBMKLCI:IND FTSE Bursa Malaysia KLCI | 1,422.51 | +2.16 | ||||
FBMEMAS:IND FTSE BURSA MALAYSIA EMAS | 10,417.76 | +29.74 |
ID
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
JCI:IND JAKARTA COMPOSITE INDEX | 6,810.01 | -29.43 | ||||
LQ45:IND JAKARTA LQ-45 INDEX | 939.93 | -7.07 |
Singapore
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
STI:IND Straits Times Index STI | 3,251.35 | -11.19 | ||||
FSTAS:IND FTSE ST ALL SHARE INDEX | 769.21 | -1.36 |
Thailand
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
SET50:IND THAI SET 50 INDEX | 967.26 | -4.19 | ||||
SET:IND STOCK EXCH OF THAI INDEX | 1,604.36 | -6.16 |
Vietnam
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
VHINDEX:IND HNX INDEX | 205.95 | +0.36 | ||||
VNINDEX:IND HO CHI MINH STOCK INDEX | 1,059.44 | +3.11 |
Bangladesh
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
DSEX:IND DSE Broad Index | 6,206.80 | +10.05 |
Mongolia
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
MSETOP:IND MSE Top 20 Index | 36,782.13 | +69.56 |
Laos
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
LSXC:IND Laos Composite Index | 1,035.65 | -3.16 |
Philippines
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
PCOMP:IND PSEi - PHILIPPINE SE IDX | 6,644.75 | +13.78 |
Sri Lanka
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|---|
CSEALL:IND SRI LANKA COLOMBO ALL SH | 9,235.18 | -37.25 |